Sign up to stay up to date on the Toronto Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Mercer Street Unit 1610 1 1 525 $519,000 $988 1 day
700 King W Street Unit 319 2 1 743 $679,900 $915 4 days
19 Western Battery Road Unit 2609 2 2 711 $720,000 $1,012 5 days
1928 Lake Shore W Boulevard Unit 2909 2 3 974 $1,219,000 $1,251 7 days
1928 Lake Shore W Boulevard Unit 3706 2 2 974 $1,219,000 $1,251 5 days
48 Superior Creek Lane 2 2 1,639 $1,049,000 $640 5 days
760 The Queensway Unit 805 2 2 1,020 $854,000 $837 5 days
1926 Lake Shore W Boulevard Unit 2703 1 1 457 $624,900 $1,367 6 days
62 Forest Manor Road Unit 1909 2 2 1,056 $799,000 $756 7 days
1619 Weston Rd N/A 3 N/A $1,698,800 Unknown Unknown
2300 W St. Clair Ave Unit 1008 2 2 800 $749,888 $937 Unknown
80 Esther Lorrie Dr Unit 410 1 1 600 $517,800 $863 Unknown
5 Frith Rd Unit 704 1 1 800 $349,000 $436 Unknown
40 W King St Unit 105&106 N/A 2 N/A $400,000 Unknown Unknown
831 W Dundas St N/A N/A N/A $149,000 Unknown Unknown
27 Glen Elm Ave N/A N/A N/A $5,685,000 Unknown Unknown
1 Valhalla Inn Rd Unit 107 1 1 600 $495,000 $825 Unknown
11 Wincott Dr Unit 1410 3 2 1,200 $649,900 $541 Unknown
9 Valhalla Inn Rd Unit 507 2 1 700 $599,000 $855 Unknown
1195 The Queensway St Unit 906 2 2 600 $820,000 $1,366 Unknown
1328 Birchmount Rd Unit 113 1 1 600 $525,000 $875 Unknown
10 Rodda Blvd Unit 73 3 2 1,600 $599,000 $374 Unknown
1901 Yonge St Unit 201 2 2 1,000 $699,000 $699 Unknown
715 Don Mills Rd Unit 1702 2 1 900 $450,000 $500 Unknown
55 Regent Park Blvd Unit 502 1 1 600 $628,000 $1,046 Unknown
68 Merton St Unit 812 1 1 N/A $498,000 Unknown Unknown
1080 Bay St Unit 5203 1 1 600 $925,000 $1,541 Unknown
12 Dervock Cres Unit 7 2 3 1,200 $1,199,000 $999 Unknown
1630 E Queen St Unit 503 2 2 1,000 $1,095,000 $1,095 Unknown
20 Meadowglen Pl Unit 2605 1 2 600 $629,000 $1,048 Unknown
50 Town Centre Crt Unit 2909 1 1 600 $499,980 $833 Unknown
6400 E Lawrence Ave Unit 32 3 2 1,000 $795,800 $795 Unknown
1201 E Dundas St Unit 308 1 1 700 $679,000 $970 Unknown
219 Fort York Blvd Unit 613 2 2 900 $949,000 $1,054 Unknown
68 Canterbury Pl Unit 1102 2 2 800 $818,000 $1,022 Unknown
17 Anndale Dr Unit 1715 2 2 800 $899,900 $1,124 Unknown
155 Yorkville Ave Unit 2011 1 1 N/A $499,000 Unknown Unknown
20 Avoca Ave Unit 1003 2 2 1,000 $999,999 $999 Unknown
8 The Esplanade N/A Unit 3703 1 1 600 $755,880 $1,259 Unknown
346 Davenport Rd Unit 701 2 3 2,000 $2,699,000 $1,349 Unknown
700 W King St Unit 708 2 2 800 $879,900 $1,099 Unknown
20 Avoca Ave Unit 1003/04 5 4 2,750 $3,250,000 $1,181 Unknown
90 Stadium Rd Unit 103 1 1 600 $639,000 $1,065 Unknown
130 Neptune Dr Unit 507 2 2 1,000 $555,000 $555 Unknown
209 Fort York Blvd Unit 179 2 2 1,000 $899,000 $899 Unknown
278 E Bloor St Unit 301 2 2 1,400 $1,199,000 $856 Unknown
15 Maplewood Ave Unit 1011 1 1 600 $525,000 $875 Unknown
188 Doris Ave Unit 819 1 1 600 $579,900 $966 Unknown
2 Sonic Way Unit 1507 2 2 700 $669,000 $955 Unknown
55 Merchants' Wharf N/A Unit #222 2 3 1,200 $1,998,000 $1,665 Unknown
Average: 2.3 2.3 1,087 $1,474,011 $1,043 48 days
Viewing 1 - 50 of 8598
Viewing 1 - 50 of 8598

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.