Sign up to stay up to date on the Oakville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Mayfield Drive 4 2 2,037 $1,399,000 $686 2 days
2300 Brays Lane Unit 46 3 2 1,250 $899,900 $719 0 days
65 Thomas Street 4 4 3,691 $5,750,000 $1,557 0 days
402 St Augustine Drive 3 2 1,148 $1,299,900 $1,132 2 days
421 Palmer Avenue 3 3 2,020 $2,500,000 $1,237 2 days
479 Grand Boulevard 5 4 1,894 $1,699,000 $897 2 days
161 Margaret Drive 3 4 1,578 $1,699,000 $1,076 2 days
2400 Baronwood Drive 3 3 1,552 $1,150,000 $740 2 days
444 Bonny Meadow Road 3 2 1,982 $2,100,000 $1,059 2 days
262 Wales Crescent 4 2 1,455 $1,499,900 $1,030 5 days
1275 Donlea Crescent 4 3 2,862 $3,690,000 $1,289 5 days
90 Sarah Lane Unit 4 3 4 2,100 $1,090,000 $519 6 days
1155 Old Post Drive 5 3 2,356 $1,749,900 $742 6 days
2545 Kate Common 5 5 3,225 $2,930,000 $908 5 days
2511 Lakeshore W Road Unit 609 1 1 715 $679,000 $949 6 days
346 Hickory Circle 4 5 2,093 $1,549,900 $740 6 days
3121 Stornoway Circle 3 2 1,092 $799,900 $732 5 days
2480 Prince Michael Drive Unit 602 1 2 878 $665,900 $758 5 days
83 West Street 4 5 4,808 $4,200,000 $873 6 days
1250 Marlborough Court Unit 22 3 3 1,877 $789,900 $420 7 days
2410 Woodstock Trail Unit 4 2 3 1,773 $919,777 $518 6 days
2572 Grand Oak Trail 2 2 1,185 $945,000 $797 6 days
2263 Marine Drive Unit 1005 3 1 1,060 $599,900 $565 6 days
55 Speers Road Unit 1311 1 1 510 $529,000 $1,037 6 days
1660 North Service E Road Unit 105 & 115 N/A N/A N/A $1,990,000 Unknown 7 days
1660 North Service E Road Unit 115 N/A N/A N/A $920,000 Unknown 7 days
1660 North Service E Road Unit 105 N/A N/A N/A $1,240,000 Unknown 7 days
128 Grovewood Common N/A Unit 310 2 2 900 $759,000 $843 Unknown
157 Deane Ave 3 2 700 $1,279,000 $1,827 Unknown
1386 Kobzar Dr 4 4 1,500 $1,372,000 $914 Unknown
1499 Nottinghill Gate Unit 201 2 2 1,200 $724,900 $604 Unknown
269 Georgian Dr Unit #111 2 2 800 $749,900 $937 Unknown
128 Grovewood Common N/A Unit 425 1 1 600 $594,900 $991 Unknown
1092 Glen Valley Road 3 3 2,766 $1,850,000 $668 7 days
3473 Post Rd 4 5 N/A $2,099,000 Unknown Unknown
157 Deane Avenue 3 2 977 $1,279,000 $1,309 8 days
1499 Nottinghill Gate Unit 201 2 2 1,217 $724,900 $595 7 days
2391 Dundas W Street N/A N/A N/A $25,000,000 Unknown 8 days
2272 Mowat Ave Unit 37 3 2 1,200 $809,000 $674 Unknown
2365 Central Park Dr Unit 911 2 2 800 $769,900 $962 Unknown
2180 Marine Dr Unit 1804 2 2 1,600 $1,399,500 $874 Unknown
1987 Glenada Cres 3 4 N/A $1,399,000 Unknown Unknown
433 Brooklyn Common N/A Unit Th-5 3 3 1,500 $1,099,900 $733 Unknown
1987 Glenada Crescent 4 4 1,988 $1,399,000 $703 8 days
2414 Susquehanna Crt 3 3 N/A $1,190,000 Unknown Unknown
243 Ross Lane 3 3 1,100 $1,048,800 $953 Unknown
2527 Littlefield Cres Unit 4 3 3 2,000 $1,349,900 $674 Unknown
2053 Brays Lane 3 4 N/A $1,399,000 Unknown Unknown
128 Grovewood Common Unit 425 1 1 606 $594,900 $981 9 days
2272 Mowat Avenue Unit 37 3 2 1,254 $809,000 $645 9 days
Average: 3.2 3.3 1,993 $2,329,442 $983 51 days
Viewing 1 - 50 of 1112
Viewing 1 - 50 of 1112

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.